<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medixna.com</title>
	<atom:link href="http://medixna.com/feed" rel="self" type="application/rss+xml" />
	<link>http://medixna.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 00:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://medixna.com</link>
<url>http://medixna.com/wp-content/plugins/cbnet-favicon/icons/favicon-82.ico</url>
<title>medixna.com</title>
</image>
		<item>
		<title>VITAMINS AND POTENTIAL OF PREGNANCY</title>
		<link>http://medixna.com/vitamins-and-potential-of-pregnancy</link>
		<comments>http://medixna.com/vitamins-and-potential-of-pregnancy#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:12:32 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Medic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[folic acid useful]]></category>
		<category><![CDATA[pregnancy enhancement]]></category>
		<category><![CDATA[pregnancy improvement]]></category>
		<category><![CDATA[pregnancy tips]]></category>
		<category><![CDATA[pregnancy vitamins]]></category>
		<category><![CDATA[vitamin for pregnancy]]></category>
		<category><![CDATA[vitamin useful for pregnancy]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=131</guid>
		<description><![CDATA[During this time, the benefits of vitamin intake is mostly intended to maintain, improve and promote health. But new research suggests vitamin intake can also help women who are undergoing fertility treatment programs to improve the chances of pregnancy. In &#8230; <a href="http://medixna.com/vitamins-and-potential-of-pregnancy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During this time, the benefits of vitamin intake is mostly intended to maintain, improve and promote health. But new research suggests vitamin intake can also help women who are undergoing fertility treatment programs to improve the chances of pregnancy.</p>
<p>In a small study, an expert in obstetrics gynecology and reproductive health of<br />
University Hospitals Coventry and Warwickshire dr. Rina Agrawal observe the effects of supplementation in 58 women are less fertile. All of the women were treated using drugs such as Clomid to induce ovulation.</p>
<p>The research team, who conducted experiments at University College London and Royal Free Hospital, found that 60 percent of women who take vitamin successfully attained their pregnancy. While the group of women who consume folic acid numbers kehamilanya mencpai only 25 percent.</p>
<p>These findings show the importance of supplementation in women to increase the odds of pregnancy. But still need further research to confirm the expected results.</p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/vitamins-and-potential-of-pregnancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST RESEARCH ON AIDS VACCINE</title>
		<link>http://medixna.com/latest-research-on-aids-vaccine</link>
		<comments>http://medixna.com/latest-research-on-aids-vaccine#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:43:23 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids vaccine]]></category>
		<category><![CDATA[avoid of aids]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=129</guid>
		<description><![CDATA[Some scientists are trying to find a vaccine against infection with the AIDS virus. The new study by injecting mice with the protective genes, making it a discovery that has been tested for HIV infection in animals for a decade. &#8230; <a href="http://medixna.com/latest-research-on-aids-vaccine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some scientists are trying to find a vaccine against infection with the AIDS virus. The new study by injecting mice with the protective genes, making it a discovery that has been tested for HIV infection in animals for a decade.</p>
<p>In this research a number of mice included in this study who have the HIV virus protection one hundred percent. The experts were impressed with the fact that this plan will be applied to humans.</p>
<p>&#8220;This research is to be something very important for a creative discovery,&#8221; said Chairman of the National AIDS, Anthony Fauci, on abcnews.com, Wednesday (30/11).</p>
<p>Nearly 30 years of this malignant disease has been identified. But scientists have not been able to find an effective antidote vaccine. It was only in 2009, Thailand carried out tests on a vaccine that could protect against infection-third of people with AIDS. Although it is not good in general use, but researchers are currently developing better again.</p>
<p>The researchers report the results of his research in the journal Nature Online, Wednesday (30/11). They hope to test this vaccine can be performed on people in the next few years. Another research team also reported similar success ever conducted on monkeys in the year 2009, and researchers hope it can be applied to humans with immediately.</p>
<p>In the process, a traditional vaccines work by masquerading as germs, which could train the immune system to defend against germ attacks. Defense is generally an antibody, a protein in blood that was formed to hold the parts exposed to the virus. Once there, the virus can not make a lasting infection and cleared from the body.</p>
<p>&#8220;I think it&#8217;s great,&#8221; said Dr. Philip R. Johnson Children&#8217;s Hospital of Philadelphia, who reported similar results in monkeys in 2009. &#8220;Does This provides additional evidence that the invention is worthy of moving forward,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/latest-research-on-aids-vaccine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR BODIES REACT TO CIGARETTE</title>
		<link>http://medixna.com/our-bodies-react-to-cigarette</link>
		<comments>http://medixna.com/our-bodies-react-to-cigarette#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:00:16 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[smoke cigarettes side effects]]></category>
		<category><![CDATA[smooking toxic]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=126</guid>
		<description><![CDATA[A cigarette smoked by a person who will be exhausted in 10 gust and within five minutes. However, in such a short time there are 4,000 types of chemicals that penetrate the body&#8217;s organs. See what reaction happens when you &#8230; <a href="http://medixna.com/our-bodies-react-to-cigarette">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A cigarette smoked by a person who will be exhausted in 10 gust and within five minutes. However, in such a short time there are 4,000 types of chemicals that penetrate the body&#8217;s organs. See what reaction happens when you smoke.</p>
<p>The first 00-10 seconds</p>
<p>In the first puff, cigarette smoke going into your mouth and leaves a thin layer of chocolate in your teeth. Toxic gases such as formaldehyde and ammonia are inhaled will make the immune system causing inflammation to be vigilant.</p>
<p>Once inside the throat, smoke cigarettes will slow the cilia, which charge a small sweeper to clean the respiratory system from harmful particles. Meanwhile, the nicotine which rose into the air directly into the blood vessel through the millions of capillaries in the lungs.</p>
<p>When nicotine enters the adrenal glands, the body will feel the jolt of energy that triggers the adrenaline so that blood pressure and heart rate increase. As a result, the heart of the difficulty to relax between heartbeats so that the risk for stroke increases.</p>
<p>At the same time, carbon monoxide from cigarette smoke will begin to accumulate in the blood so the body&#8217;s ability to deliver oxygen to vital organs is reduced.</p>
<p>Through the bloodstream, nicotine enters the brain and certain nerve cells responded by rushing the release of the neurotransmitter dopamine which give a good feeling. This is why smoking creates a feeling of addiction.</p>
<p>After 5 minutes</p>
<p>After the dopamine levels back to normal, the body wants the high feeling again, though we are not aware of it. When we often satisfy these desires, the brain will get used to and begin to appear addictive flavor. Consequently, it would be difficult for you to quit smoking.</p>
<p>Although cigarette you&#8217;ve turned off, still accumulate in the body contain toxic for the next 6-8 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/our-bodies-react-to-cigarette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUMPECTOMY</title>
		<link>http://medixna.com/lumpectomy</link>
		<comments>http://medixna.com/lumpectomy#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:44:06 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Medic]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer info]]></category>
		<category><![CDATA[lumpectomy]]></category>
		<category><![CDATA[lumpectomy info]]></category>
		<category><![CDATA[lumpectomy therapy]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=122</guid>
		<description><![CDATA[Around the world, the percentage of breast cancer is 22.9% of all cancers (including non-melanoma skin cancer) in women. In 2008, breast cancer caused 458,503 deaths worldwide (13.7% of cancer deaths in women). Handling and treatment of breast cancer depends &#8230; <a href="http://medixna.com/lumpectomy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/6akklv3" class="alignleft" width="174" height="161" />Around the world, the percentage of breast cancer is 22.9% of all cancers (including non-melanoma skin cancer) in women. In 2008, breast cancer caused 458,503 deaths worldwide (13.7% of cancer deaths in women).</p>
<p>Handling and treatment of breast cancer depends on the type and stage experienced by patients. Breast cancer treatment can be done medically or naturally. Medical treatment consists of surgery, radiation therapy, chemotherapy and hormone inhibitors.</p>
<p>In therapy with <em>surgery</em>. In breast cancer is known from an early age then surgery is the appropriate action. The doctor will remove the lump and a small area surrounding the muscle tissue and replace it with another (<strong>Lumpectomy</strong>). Broadly speaking, there are three measures of breast cancer surgery or operations including;</p>
<p>1. <strong>Radical Mastectomy</strong>, ie surgical removal of part of the breast (<strong>lumpectomy</strong>). This operation is always followed by the provision of radiotherapy. Lumpectomy is usually recommended in patients with large tumors less than 2 cm and located at the edge of the breast.</p>
<p>During a <strong>lumpectomy</strong>, the surgeon removes the tumor and a small margin of healthy tissue surrounding the tumor area. Lumpectomy is usually performed on breast tumors that are smaller and easily separated from the surrounding tissue.</p>
<p>2. <strong>Total Mastectomy</strong>, ie surgical removal of the entire breast, but not the glands in the armpit.<br />
3. <strong>Modified Radical Mastectomy</strong>, ie surgical removal of the entire breast, breast tissue in the sternum, collarbone and ribs, as well as lump around the armpit.</p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/lumpectomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS: BEHAVIOR OF DISEASE PREVENTION</title>
		<link>http://medixna.com/tips-behavior-of-disease-prevention</link>
		<comments>http://medixna.com/tips-behavior-of-disease-prevention#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:50:19 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[avoid disease tips]]></category>
		<category><![CDATA[best behavior]]></category>
		<category><![CDATA[heslthy behavior]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=117</guid>
		<description><![CDATA[Some Choice Behavior in Preventing Disease Skin Cancer Avoid frequent exposure to the sun. Avoid staining in the salon. Wear sunscreen and protective clothing are effective. Plan outdoor activities before 10:00 and after 14.00. During this time, wear a hat &#8230; <a href="http://medixna.com/tips-behavior-of-disease-prevention">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some Choice Behavior in Preventing Disease</p>
<p><strong>Skin Cancer</strong><br />
Avoid frequent exposure to the sun.<br />
Avoid staining in the salon.<br />
Wear sunscreen and protective clothing are effective.<br />
Plan outdoor activities before 10:00 and after 14.00. During this time, wear a hat and sunscreen.</p>
<p><strong>Sexually Transmitted Diseases</strong><br />
Use a protective method of contraception.<br />
Avoid irresponsible sex.<br />
Avoid high-risk couples history of multiple sexual partners, not using condoms)</p>
<p><strong>AIDS / Hepatitis B / Hepatitis C</strong><br />
Use a condom.<br />
Avoid the practice of high-risk sex.<br />
Avoid using needles that have been contaminated.<br />
Vaccines for hepatitis A and B.</p>
<p><strong>Lung Cancer, Chronic Obstructive Pulmonary Disease</strong><br />
Avoid tobacco smoke.<br />
Avoid long exposure to known carcinogens that can be inhaled (eg, asbestos).<br />
Enter a lot of carotene-containing foods into the diet (iris., yellow vegetables and bush-bitahan).<br />
Avoid smoke-filled room; bans smoking in your neighborhood and your workplace.<br />
Make checks radon in the home regularly.</p>
<p><strong>Coronary Artery Disease</strong><br />
Avoid obesity.<br />
Avoid tobacco use.<br />
Practice stress management methods.<br />
Exercise regularly.<br />
Avoid cholesterol and saturated fats in the diet, and decrease total fat in the diet.<br />
Maintain a normal blood pressure.<br />
Increase your intake of soluble fiber-water daily (eg, out bran, fruit pectin, psilium).<br />
<strong><br />
Stroke</strong><br />
Avoid tobacco use, proper if using oral contraceptives.<br />
Maintain a normal blood pressure.<br />
Avoid cholesterol and saturated fats in the diet, and reduce total fat in the diet. </p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/tips-behavior-of-disease-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLEEP APNEA</title>
		<link>http://medixna.com/sleep-apnea</link>
		<comments>http://medixna.com/sleep-apnea#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:40:11 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Medic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[due sleep apnea]]></category>
		<category><![CDATA[medical research info]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep apnea info]]></category>
		<category><![CDATA[sleep apnea research]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=114</guid>
		<description><![CDATA[Research in the journal Sleep in 2008 showed that people with sleep apnea have a higher mortality risk than those who do not snore. The risk will increase with increasing degrees of severity of stopping breathing. Moreover, if sleep apnea &#8230; <a href="http://medixna.com/sleep-apnea">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research in the journal Sleep in 2008 showed that people with sleep apnea have a higher mortality risk than those who do not snore. The risk will increase with increasing degrees of severity of stopping breathing. Moreover, if sleep apnea is left alone! While deaths from workplace accidents or traffic accidents must also be considered. In Britain, local government will hold a temporary SIM sleep apnea patients, until the treatment process.</p>
<p>Handling sleep apnea begins with an examination bed in a sleep laboratory. A careful examination of sleep will distinguish ordinary snoring or snoring with sleep apnea. We can get the degree of severity and character of a person stopping breathing. While the effect on sleep and brain waves during sleep heart work was also analyzed.</p>
<p>Treatment of sleep apnea can be done through several alternatives. Among surgery,<em> continuous positive airway pressure (CPAP)</em> or dental appliances. In the meantime, the gold standard treatment is to use the CPAP, with a very high success rate. Various studies have shown that the use of <em>CPAP</em> will reduce a person&#8217;s risk for suffering from dangerous diseases, such as heart disease, diabetes, brain damage and depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/sleep-apnea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 HOW TO AVOID BAD EFFECTS OF DIABETES</title>
		<link>http://medixna.com/5-how-to-avoid-bad-effects-of-diabetes</link>
		<comments>http://medixna.com/5-how-to-avoid-bad-effects-of-diabetes#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:48:17 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Medic]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Weight Lose]]></category>
		<category><![CDATA[diabetes disease]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[dm]]></category>
		<category><![CDATA[Eating correctly]]></category>
		<category><![CDATA[how to avoid bad effect of diabetic]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=107</guid>
		<description><![CDATA[Diabetes is a disease that attacks silently, but the result can be a disaster. That is why it is important for us to check their blood glucose to rise wary. Although until now no medicine that can cure diabetes, but &#8230; <a href="http://medixna.com/5-how-to-avoid-bad-effects-of-diabetes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diabetes is a disease that attacks silently, but the result can be a disaster. That is why it is important for us to check their blood glucose to rise wary.</p>
<p>Although until now no medicine that can cure diabetes, but actually the disease can be prevented. Health experts have found several risk factors that could cause a person suffering from a disease affecting 8.6 million people in Indonesia.</p>
<p>In the latest and largest study, the experts succeeded in formulating the 5 steps of prevention of diabetes. Making one of the following healthy habits known to reduce the risk of developing diabetes. If you are motivated to make three or four steps as your lifestyle, even the risk is reduced by 80 percent.<br />
1. No Smoking.<br />
In a study conducted on 200,000 people aged 50-71 years who remain healthy, nothing is ever known to be smokers or at least not smoking in the last 10 years.</p>
<p>2. Maintain ideal body weight.<br />
Being overweight is a major risk factor for adult diabetes. It is important for anyone, but to be extraordinary for you who have a history of diabetes mellitus in the family.</p>
<p>&#8220;Having a normal weight by itself reduce the risk of developing diabetes by 60 to 70 percent,&#8221; Jarad said Reis, a researcher from the U.S. Division of Cardiovascular Sciences at the National Heart, Lung, and Blood Institute</p>
<p>3. Physically active.<br />
Regular aerobic exercise not only helps you control your weight but also make body cells more willing to accept insulin. Advised to exercise at least 5 times a week.</p>
<p>4. Avoiding alcohol.<br />
Not only diabetes mellitus, the risk for other chronic diseases will also be reduced if you avoid drinking alcohol.</p>
<p>5. Eating correctly.<br />
This means you should eat foods that are poor in saturated fats and rich in fiber. Similarly, foods containing sugar and salt. When you have diabetes, sugar in a small amount can make blood sugar levels skyrocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/5-how-to-avoid-bad-effects-of-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH : THE ADVANTAGES OF EXERCISE</title>
		<link>http://medixna.com/research-the-advantages-of-exercise</link>
		<comments>http://medixna.com/research-the-advantages-of-exercise#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:33:26 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[health support]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[latest research]]></category>
		<category><![CDATA[sport health]]></category>
		<category><![CDATA[sport life]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=103</guid>
		<description><![CDATA[Almost everyone knows that exercise is good for health. But still many of us it is difficult to run with a variety of reasons. Recent research has shown, though only a short time you spend exercising, it can provide significant &#8230; <a href="http://medixna.com/research-the-advantages-of-exercise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Almost everyone knows that exercise is good for health. But still many of us it is difficult to run with a variety of reasons.</p>
<p>Recent research has shown, though only a short time you spend exercising, it can provide significant benefits, rather than none at all. This is especially true for women.</p>
<p>The U.S. government has advised its citizens to take time for 150 minutes a week for exercise. Studies show, people who have been exercising but do not meet the time has been recommended, have a lower risk of coronary heart disease, than those who do not exercise at all.</p>
<p>&#8220;Of course, exercise more would be better for you. People who do it for 150 minutes per week had 14 percent lower risk of coronary heart disease than those who do not exercise, &#8220;says the researcher.</p>
<p>While the people who spend time exercising for 300 minutes per week had 20 percent lower risk of coronary heart disease than those who did not exercise. At a higher level of activity again, then the risk will be lower as well.</p>
<p>Researchers said the benefits of exercise may be more pronounced in women, compared to men, although it can not be explained why it could happen. Perhaps this is because women have a lower level of risk of coronary heart disease than men.</p>
<p>Previous research has shown, there is a decrease of 20-30 percent of a person&#8217;s risk of suffering from coronary heart disease by doing physical activity. But it is unclear how much exercise is needed to reduce the risk to be much lower</p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/research-the-advantages-of-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOSE WEIGHT PROGRAM</title>
		<link>http://medixna.com/lose-weight-program</link>
		<comments>http://medixna.com/lose-weight-program#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:37:37 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weight Lose]]></category>
		<category><![CDATA[Losing weight]]></category>
		<category><![CDATA[Losing weight permanently]]></category>
		<category><![CDATA[reduce weight]]></category>
		<category><![CDATA[weight lose]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=101</guid>
		<description><![CDATA[Considering that we&#8217;ve all tried so many diets until we can give calorie counts in our sleep &#8212; where do I get off asking a question like that? But bear with me please. This may actually get you closer to &#8230; <a href="http://medixna.com/lose-weight-program">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Considering that we&#8217;ve all tried so many diets until we can give calorie counts in our sleep &#8212; where do I get off asking a question like that?</p>
<p>But bear with me please. This may actually get you closer to your weight loss goals than you think!</p>
<p>We&#8217;ve heard it a million times but it&#8217;s true:</p>
<p>Losing weight permanently is not just a quick fix.</p>
<p>It&#8217;s not taking a magic pill and waking up the next morning with a body fat count of 10 percent. It&#8217;s not reading the latest diet-book-of-the-week and &#8216;poof!&#8217; you&#8217;re a size 6. It&#8217;s not getting into &#8216;the zone&#8217; for half a day and all your weight troubles disappear.</p>
<p>But you know that right? We all know that!</p>
<p>But if we know that why do we jump from diet to diet to diet? From <a href="http://medixna.com/obesity-is-the-five-causes-of-death-in-the-world">weight loss</a> plan to weight loss plan?</p>
<p>Why do we keep trying the latest way to lose weight? Why do we get discouraged so easily? Why do we give up and think it&#8217;s just not possible?</p>
<p>Here&#8217;s the truth: Losing weight is a life change, plain and simple.</p>
<p>Funny how we cut ourselves some slack with other life changes like moving or getting married or having a baby, but not with losing weight! Why not?<br />
<em>Source:  http://www.mydailymoment.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/lose-weight-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE BETTER SLEEP</title>
		<link>http://medixna.com/more-better-sleep</link>
		<comments>http://medixna.com/more-better-sleep#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:52:55 +0000</pubDate>
		<dc:creator>dix</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[healthy sleep]]></category>
		<category><![CDATA[know how about healthy sleep]]></category>
		<category><![CDATA[sleep info]]></category>
		<category><![CDATA[sleep tips]]></category>

		<guid isPermaLink="false">http://medixna.com/?p=99</guid>
		<description><![CDATA[Sleep is excellent for fitness and health agencies. Enough sleep time beneficial to heart health, reduce stress, better memory and weight loss. Try to stop drinking coffee or lunch stop sleeping habits and consider the tips below so you can &#8230; <a href="http://medixna.com/more-better-sleep">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sleep is excellent for fitness and health agencies. Enough sleep time beneficial to heart health, reduce stress, better memory and weight loss.</p>
<p>Try to stop drinking coffee or lunch stop sleeping habits and consider the tips below so you can sleep with sufficient quantity and quality.</p>
<p>1. Familiarize Sleep In Routine</p>
<p>Set your bedtime routine every day, such as sleep began at 9 pm and wake up at 5 am. Do it every day with discipline. Try not to nap, because it will increase the literacy hour in the evening. Also on public holidays do not get used to waking up in the afternoon.</p>
<p>Sleeping at the same time every night helps you to get up at the same time.</p>
<p>2. Expand Mobile</p>
<p>Increase the move, for example doing aerobic exercise at least four times a week can improve sleep quality to be better. Besides aerobics can also reduce stress, increase vitality and mengursangi sleepy during the day.</p>
<p>Try to exercise several hours before bedtime so you will not reduce the hours you sleep.</p>
<p>3. Fix Diet</p>
<p>Reduce foods and beverages that contain caffeine, like coffee, tea, soft drinks, and chocolate. Stop or reduce snacking before bed. Avoid spicy foods that can make you awake from sleep with heartburn or indigestion can cause.</p>
<p>4. Stop Smoking</p>
<p>A person who is smoking worse sleep quality than nonsmokers. Smoking also worsens sleep apnea and other respiratory disorders that make it difficult to sleep soundly.</p>
<p>5. Stop Drinking Alcohol Before Sleep Habits</p>
<p>Alcohol interferes with sleep patterns and brain waves that make you feel refreshed in the morning. However, after you stop consuming alcoholic beverages is you will have trouble sleeping.</p>
<p>6. Stop Playing Game Before Sleep</p>
<p>Stop playing games before sleep habits, such as computer games, mobile games, playstation and others. Light stimulates the brain, so it can make you more difficult to fall asleep. Stop the bad habits that about 1 hour before you go to bed.</p>
<p>7. Keep Animals From Pet &#038; Bedrooms</p>
<p>Pet can be a source for your sleep disorder. Try to keep your pet not to go to your room before you sleep. One study found that 53 percent of pet owners will have experience sleep disturbances every night caused by the animal.</p>
<p>8. Create an atmosphere as comfortable as possible Bedrooms</p>
<p>You&#8217;ll sleep better if the room you feel more comfortable sleep. Beds with soft mattresses, free flow of air, temperature is not too cold or hot, cozy blanket, and the atmosphere calm and quiet, will make you sleep more comfortably.</p>
<p>9. Turn off the Lights</p>
<p>Light tells your brain that it&#8217;s time to wake up, thus making a dark room will make you to be asleep. A recent study from The Ohio State University in Columbus discovered that even a small amount of light from mobile phones or computers could disrupt production of melatonin and disturb your sleep.</p>
<p>10. Make Room For Limited Area</p>
<p>Your bed should be associated with sleep and sex, so there is no work activity, eating, or watching TV. If you wake up at night, wake up and do something relaxing like meditation or reading until you feel sleepy again. Do not turn on the TV or computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://medixna.com/more-better-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

